| PLAYER | GP | REB | RPG | AST | APG | STL | SPG | BLK | BPG | TO | TPG | F | FPG | PTS | PPG | |
| Ace Wan (Huskies) | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Raymond Lee (Huskies) | 2 | 28 | 14 | 8 | 4 | 2 | 1 | 1 | 0.5 | 9 | 4.5 | 6 | 3 | 19 | 9.5 | |
| Kwon Lim (Huskies) | 2 | 8 | 4 | 2 | 1 | 2 | 1 | 0 | 0 | 3 | 1.5 | 5 | 2.5 | 40 | 20 | |
| Jason Lee (Huskies) | 2 | 14 | 7 | 8 | 4 | 2 | 1 | 0 | 0 | 5 | 2.5 | 5 | 2.5 | 11 | 5.5 | |
| Kenny Han (Huskies) | 2 | 8 | 4 | 0 | 0 | 2 | 1 | 0 | 0 | 6 | 3 | 3 | 1.5 | 14 | 7 | |
| Johnny Kim (Huskies) | 2 | 5 | 2.5 | 2 | 1 | 4 | 2 | 0 | 0 | 3 | 1.5 | 1 | 0.5 | 12 | 6 | |
| John Kim (Huskies) | 2 | 7 | 3.5 | 5 | 2.5 | 6 | 3 | 0 | 0 | 4 | 2 | 4 | 2 | 12 | 6 | |
| Mike Kim (Blue Devils) | 2 | 16 | 8 | 6 | 3 | 8 | 4 | 1 | 0.5 | 5 | 2.5 | 4 | 2 | 32 | 16 | |
| An Ho Lee (Blue Devils) | 2 | 21 | 10.5 | 4 | 2 | 3 | 1.5 | 4 | 2 | 7 | 3.5 | 7 | 3.5 | 34 | 17 | |
| Joe Lee (Blue Devils) | 1 | 2 | 2 | 1 | 1 | 4 | 4 | 0 | 0 | 2 | 2 | 2 | 2 | 10 | 10 | |
| Joe Won (Blue Devils) | 2 | 7 | 3.5 | 5 | 2.5 | 1 | 0.5 | 0 | 0 | 2 | 1 | 4 | 2 | 13 | 6.5 | |
| Daniel Lee (Blue Devils) | 2 | 7 | 3.5 | 5 | 2.5 | 2 | 1 | 0 | 0 | 3 | 1.5 | 5 | 2.5 | 8 | 4 | |
| Dustin Ko (Blue Devils) | 2 | 6 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1.5 | 2 | 1 | 6 | 3 | |
| Jin Woo Jang (Blue Devils) | 2 | 15 | 7.5 | 8 | 4 | 4 | 2 | 1 | 0.5 | 11 | 5.5 | 5 | 2.5 | 25 | 12.5 | |
| James Choi (Red Storm) | 1 | 7 | 7 | 4 | 4 | 4 | 4 | 1 | 1 | 6 | 6 | 2 | 2 | 13 | 13 | |
| Andrew Han (Red Storm) | 2 | 35 | 17.5 | 3 | 1.5 | 7 | 3.5 | 1 | 0.5 | 6 | 3 | 9 | 4.5 | 19 | 9.5 | |
| David Choi (Red Storm) | 2 | 6 | 3 | 3 | 1.5 | 1 | 0.5 | 1 | 0.5 | 2 | 1 | 6 | 3 | 12 | 6 | |
| Michael Lee (Red Storm) | 2 | 11 | 5.5 | 3 | 1.5 | 2 | 1 | 0 | 0 | 9 | 4.5 | 2 | 1 | 19 | 9.5 | |
| James Lee (Red Storm) | 2 | 7 | 3.5 | 2 | 1 | 3 | 1.5 | 0 | 0 | 2 | 1 | 3 | 1.5 | 12 | 6 | |
| James Rho (Red Storm) | 2 | 2 | 1 | 3 | 1.5 | 1 | 0.5 | 0 | 0 | 3 | 1.5 | 2 | 1 | 18 | 9 | |
| Anthony Kim (Red Storm) | 1 | 4 | 4 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 2 | |
| Rich Tung (Tar Heels) | 2 | 5 | 2.5 | 9 | 4.5 | 6 | 3 | 0 | 0 | 4 | 2 | 1 | 0.5 | 26 | 13 | |
| Bada Hong (Tar Heels) | 1 | 16 | 16 | 3 | 3 | 5 | 5 | 2 | 2 | 3 | 3 | 3 | 3 | 15 | 15 | |
| Sang Yun Lee (Tar Heels) | 2 | 10 | 5 | 2 | 1 | 5 | 2.5 | 0 | 0 | 4 | 2 | 5 | 2.5 | 24 | 12 | |
| Ho Geun Chi (Tar Heels) | 2 | 4 | 2 | 1 | 0.5 | 0 | 0 | 0 | 0 | 6 | 3 | 4 | 2 | 1 | 0.5 | |
| Kevin Nam (Tar Heels) | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 1 | 1 | 4 | 4 | 1 | 1 | 18 | 18 | |
| Peter Kim (Tar Heels) | 2 | 5 | 2.5 | 6 | 3 | 3 | 1.5 | 0 | 0 | 7 | 3.5 | 7 | 3.5 | 4 | 2 | |
| Kenny Jang (Tar Heels) | 2 | 8 | 4 | 4 | 2 | 3 | 1.5 | 1 | 0.5 | 5 | 2.5 | 3 | 1.5 | 11 | 5.5 |
Friday, February 8, 2008
4th DBL League Individual Stats
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment